App Store pricing · Asia-Pacific
App Store subscription pricing in India
Top subscription apps price 13% below Apple's default in India (the median of 65 benchmark apps), and 38 of the 65 benchmark apps priced here go below it.
Health & Fitness apps cut deepest (−37%), while Graphics & Design apps mostly keep Apple's price.
Apple's default for a $9.99 US price is ₹999, about $10.49 or 105% of the US price.
Data updated · INR · App Store Connect territory IND
Apple's default prices in India
When you set a US price in App Store Connect, Apple fills in these prices for India. Most apps never change them. ≈ marks prices inferred from what top apps charge, or estimated from the nearest exact prices.
| US price | Apple default | In US dollars | % of US price |
|---|---|---|---|
| $2.99 | ≈ ₹299 | $3.14 | 105% |
| $4.99 | ≈ ₹499 | $5.24 | 105% |
| $6.99 | ≈ ₹699 | $7.34 | 105% |
| $9.99 | ₹999 | $10.49 | 105% |
| $12.99 | ≈ ₹1,299 | $13.64 | 105% |
| $14.99 | ≈ ₹1,499 | $15.74 | 105% |
| $19.99 | ≈ ₹1,999 | $20.98 | 105% |
| $29.99 | ₹2,999 | $31.48 | 105% |
| $39.99 | ≈ ₹3,999 | $41.98 | 105% |
| $49.99 | ₹4,999 | $52.47 | 105% |
| $59.99 | ≈ ₹5,900 | $61.93 | 103% |
| $69.99 | ≈ ₹6,900 | $72.43 | 103% |
| $79.99 | ₹7,900 | $82.93 | 104% |
| $99.99 | ₹9,900 | $103.92 | 104% |
How top apps price in India
Each app's gap is its local price ÷ Apple's default for the same plan − 1, so −30% means 30% below Apple's default. The range is the middle half of the apps in each group.
| Apps | Median vs Apple | Range | Apps priced here |
|---|---|---|---|
| All 71 benchmark apps | −13% | −41% to 0% | 65 |
| Education | −17% | −37% to 0% | 18 |
| Health & Fitness | −37% | −58% to −14% | 23 |
| Graphics & Design | at default | −12% to 0% | 24 |
| Activity & outdoors | −70% | −72% to −68% | 2 |
| Music lessons | −55% | −72% to −37% | 2 |
| Women's health | −51% | −60% to −41% | 2 |
| Wearable companion | −45% | −90% to 0% | 2 |
| Workouts & training | −42% | −58% to −14% | 5 |
| Design & craft tools | −37% | −61% to −13% | 2 |
| Meditation & sleep | −33% | −49% to −17% | 4 |
| Self-care & motivation | −23% | −30% to −17% | 2 |
| Language learning | −23% | −58% to 0% | 6 |
| Photo editing | −10% | −20% to 0% | 4 |
| Nutrition & weight loss | −10% | −37% to −7% | 6 |
| Widgets & themes | at default | −2% to 0% | 2 |
| AI home design | at default | 0% to 0% | 4 |
| AI image & video | at default | 0% to 0% | 8 |
| AR drawing & tracing | at default | 0% to 0% | 4 |
| Kids & family | at default | −33% to 0% | 3 |
| Study & homework | at default | −33% to 0% | 3 |
| Test prep | at default | 0% to 0% | 2 |
Recommended prices for common plans in India
Benchmarked against all 71 apps and rounded to prices Apple allows in India. Value prices like the cheaper quarter of apps, premium like the pricier quarter. For a recommendation based on apps like yours, use the price localizer.
| US plan | Apple default | Value | Match peers | Premium |
|---|---|---|---|---|
| Weekly $6.99 | ₹699 | ₹435 | ₹600 | ₹699 |
| Monthly $9.99 | ₹999 | ₹599 | ₹900 | ₹999 |
| Monthly $14.99 | ₹1,499 | ₹900 | ₹1,300 | ₹1,499 |
| Annual $59.99 | ₹5,900 | ₹3,000 | ₹4,900 | ₹5,900 |
| Annual $99.99 | ₹9,900 | ₹4,900 | ₹9,000 | ₹9,900 |
Changing subscription prices in India
Raising prices
Apple notifies existing subscribers in India of a price increase without asking for consent, unless the increase is more than 50% and more than ₹500 per renewal on weekly or monthly plans (₹5,000 on annual plans). Above both thresholds, subscribers have to agree, or their subscription ends at renewal.
Lowering prices
A lower price on an existing product reaches existing subscribers too, at their next renewal. To give a lower price to new subscribers only, create a new subscription product in the same group with the new price and show it on your paywall.
Test the right price for India
These prices are a starting point for everyone in India. Botsi picks the offer each user sees, from the prices, plans, trials and paywall designs you set up, and A/B tests it against your current paywall.
India pricing questions
What is Apple's default App Store price for $9.99 in India?
₹999. That's about $10.49, or 105% of the US price after conversion. Apple fills it in automatically when you set a US price of $9.99 in App Store Connect.
Do top subscription apps charge less than Apple's default in India?
Top subscription apps price 13% below Apple's default in India (the median of 65 benchmark apps), and 38 of the 65 benchmark apps priced here go below it. Health & Fitness apps cut deepest (−37%), while Graphics & Design apps mostly keep Apple's price.
Do subscription price increases need consent in India?
Apple notifies existing subscribers in India of a price increase without asking for consent, unless the increase is more than 50% and more than ₹500 per renewal on weekly or monthly plans (₹5,000 on annual plans). Above both thresholds, subscribers have to agree, or their subscription ends at renewal.
App Store pricing in other countries
Nearby in Asia-Pacific: Australia, China, Indonesia, Japan, Singapore, South Korea, Taiwan