App Store pricing · Asia-Pacific
App Store subscription pricing in South Korea
Top subscription apps price 18% below Apple's default in South Korea (the median of 66 benchmark apps), and 62 of the 66 benchmark apps priced here go below it.
Health & Fitness apps cut deepest (−21%) and Graphics & Design apps least (−17%).
Apple's default for a $9.99 US price is ₩17,000, about $12.84 or 128% of the US price.
Data updated · KRW · App Store Connect territory KOR
Apple's default prices in South Korea
When you set a US price in App Store Connect, Apple fills in these prices for South Korea. Most apps never change them. ≈ marks prices inferred from what top apps charge, or estimated from the nearest exact prices.
| US price | Apple default | In US dollars | % of US price |
|---|---|---|---|
| $2.99 | ≈ ₩5,100 | $3.85 | 129% |
| $4.99 | ≈ ₩8,500 | $6.42 | 129% |
| $6.99 | ≈ ₩11,900 | $8.98 | 129% |
| $9.99 | ₩17,000 | $12.84 | 128% |
| $12.99 | ≈ ₩21,900 | $16.53 | 127% |
| $14.99 | ≈ ₩25,000 | $18.88 | 126% |
| $19.99 | ≈ ₩33,000 | $24.92 | 125% |
| $29.99 | ₩49,000 | $37.00 | 123% |
| $39.99 | ≈ ₩63,000 | $47.57 | 119% |
| $49.99 | ₩77,000 | $58.14 | 116% |
| $59.99 | ≈ ₩94,000 | $70.97 | 118% |
| $69.99 | ≈ ₩111,000 | $83.81 | 120% |
| $79.99 | ₩129,000 | $97.40 | 122% |
| $99.99 | ₩149,000 | $112.50 | 113% |
How top apps price in South Korea
Each app's gap is its local price ÷ Apple's default for the same plan − 1, so −30% means 30% below Apple's default. The range is the middle half of the apps in each group.
| Apps | Median vs Apple | Range | Apps priced here |
|---|---|---|---|
| All 71 benchmark apps | −18% | −23% to −13% | 66 |
| Education | −18% | −25% to −14% | 20 |
| Health & Fitness | −21% | −36% to −13% | 21 |
| Graphics & Design | −17% | −20% to −13% | 25 |
| Music lessons | −37% | −41% to −34% | 2 |
| Women's health | −37% | −37% to −36% | 2 |
| Meditation & sleep | −34% | −47% to −21% | 4 |
| Wearable companion | −29% | −59% to 0% | 2 |
| Design & craft tools | −23% | −46% to −20% | 3 |
| Language learning | −21% | −25% to −18% | 6 |
| Workouts & training | −20% | −21% to −18% | 4 |
| Nutrition & weight loss | −19% | −22% to −12% | 6 |
| AR drawing & tracing | −18% | −19% to −18% | 4 |
| Photo editing | −17% | −21% to −13% | 4 |
| Study & homework | −16% | −18% to −15% | 4 |
| AI image & video | −16% | −17% to −13% | 8 |
| Plant ID | −15% | −18% to −13% | 2 |
| AI home design | −14% | −15% to −12% | 4 |
| Widgets & themes | −13% | −14% to −13% | 2 |
| Self-care & motivation | −13% | −13% to −13% | 2 |
| Kids & family | −6% | −14% to −6% | 3 |
| Test prep | −6% | −19% to +8% | 2 |
Recommended prices for common plans in South Korea
Benchmarked against all 71 apps and rounded to prices Apple allows in South Korea. Value prices like the cheaper quarter of apps, premium like the pricier quarter. For a recommendation based on apps like yours, use the price localizer.
| US plan | Apple default | Value | Match peers | Premium |
|---|---|---|---|---|
| Weekly $6.99 | ₩11,900 | ₩7,900 | ₩9,000 | ₩9,900 |
| Monthly $9.99 | ₩17,000 | ₩12,900 | ₩13,900 | ₩14,900 |
| Monthly $14.99 | ₩25,000 | ₩19,000 | ₩19,000 | ₩21,900 |
| Annual $59.99 | ₩94,000 | ₩69,000 | ₩79,000 | ₩90,000 |
| Annual $99.99 | ₩149,000 | ₩119,000 | ₩129,000 | ₩129,000 |
Changing subscription prices in South Korea
Raising prices
In South Korea, existing subscribers have to agree to any price increase before it applies, whatever its size. If they don't, their subscription ends at renewal. Giving higher prices to new subscribers only avoids asking.
Lowering prices
A lower price on an existing product reaches existing subscribers too, at their next renewal. To give a lower price to new subscribers only, create a new subscription product in the same group with the new price and show it on your paywall.
Test the right price for South Korea
These prices are a starting point for everyone in South Korea. Botsi picks the offer each user sees, from the prices, plans, trials and paywall designs you set up, and A/B tests it against your current paywall.
South Korea pricing questions
What is Apple's default App Store price for $9.99 in South Korea?
₩17,000. That's about $12.84, or 128% of the US price after conversion. Apple fills it in automatically when you set a US price of $9.99 in App Store Connect.
Do top subscription apps charge less than Apple's default in South Korea?
Top subscription apps price 18% below Apple's default in South Korea (the median of 66 benchmark apps), and 62 of the 66 benchmark apps priced here go below it. Health & Fitness apps cut deepest (−21%) and Graphics & Design apps least (−17%).
Do subscription price increases need consent in South Korea?
In South Korea, existing subscribers have to agree to any price increase before it applies, whatever its size. If they don't, their subscription ends at renewal. Giving higher prices to new subscribers only avoids asking.
App Store pricing in other countries
Nearby in Asia-Pacific: Australia, China, India, Indonesia, Japan, Singapore, Taiwan