App Store pricing · Asia-Pacific
App Store subscription pricing in Singapore
The median top subscription app charges Apple's default price in Singapore, and 26 of the 67 benchmark apps priced here go below it.
Education apps cut deepest (−3%), while Graphics & Design apps mostly keep Apple's price.
Apple's default for a $9.99 US price is $14.98, about $11.70 or 117% of the US price.
Data updated · SGD · App Store Connect territory SGP
Apple's default prices in Singapore
When you set a US price in App Store Connect, Apple fills in these prices for Singapore. Most apps never change them. ≈ marks prices inferred from what top apps charge, or estimated from the nearest exact prices.
| US price | Apple default | In US dollars | % of US price |
|---|---|---|---|
| $2.99 | ≈ $3.98 | $3.11 | 104% |
| $4.99 | ≈ $6.98 | $5.45 | 109% |
| $6.99 | ≈ $9.98 | $7.79 | 111% |
| $9.99 | $14.98 | $11.70 | 117% |
| $12.99 | ≈ $19.98 | $15.60 | 120% |
| $14.99 | ≈ $19.98 | $15.60 | 104% |
| $19.99 | ≈ $29.98 | $23.41 | 117% |
| $29.99 | $39.98 | $31.22 | 104% |
| $39.99 | ≈ $59.98 | $46.83 | 117% |
| $49.99 | $69.98 | $54.64 | 109% |
| $59.99 | ≈ $89.98 | $70.26 | 117% |
| $69.99 | ≈ $99.98 | $78.07 | 112% |
| $79.99 | $99.98 | $78.07 | 98% |
| $99.99 | $149.98 | $117.11 | 117% |
How top apps price in Singapore
Each app's gap is its local price ÷ Apple's default for the same plan − 1, so −30% means 30% below Apple's default. The range is the middle half of the apps in each group.
| Apps | Median vs Apple | Range | Apps priced here |
|---|---|---|---|
| All 71 benchmark apps | at default | −12% to 0% | 67 |
| Education | −3% | −19% to 0% | 20 |
| Health & Fitness | at default | −9% to 0% | 23 |
| Graphics & Design | at default | 0% to 0% | 24 |
| Activity & outdoors | −33% | −39% to −27% | 2 |
| Music lessons | −20% | −24% to −16% | 2 |
| Women's health | −19% | −45% to +6% | 2 |
| Design & craft tools | −19% | −34% to −3% | 2 |
| Plant ID | −19% | −25% to −12% | 2 |
| Study & homework | −10% | −19% to 0% | 4 |
| Meditation & sleep | −9% | −9% to −9% | 4 |
| Wearable companion | −7% | −13% to 0% | 2 |
| Language learning | −6% | −29% to 0% | 6 |
| Workouts & training | −6% | −7% to −3% | 5 |
| AI home design | at default | 0% to 0% | 4 |
| AI image & video | at default | 0% to 0% | 8 |
| AR drawing & tracing | at default | 0% to 0% | 4 |
| Kids & family | at default | −6% to +35% | 3 |
| Nutrition & weight loss | at default | −1% to 0% | 6 |
| Photo editing | at default | 0% to 0% | 4 |
| Self-care & motivation | at default | 0% to 0% | 2 |
| Widgets & themes | at default | 0% to 0% | 2 |
| Test prep | +6% | 0% to +11% | 2 |
Recommended prices for common plans in Singapore
Benchmarked against all 71 apps and rounded to prices Apple allows in Singapore. Value prices like the cheaper quarter of apps, premium like the pricier quarter. For a recommendation based on apps like yours, use the price localizer.
| US plan | Apple default | Value | Match peers | Premium |
|---|---|---|---|---|
| Weekly $6.99 | $9.98 | $9.98 | $9.98 | $9.98 |
| Monthly $9.99 | $14.98 | $13.98 | $14.98 | $14.98 |
| Monthly $14.99 | $19.98 | $17.98 | $19.98 | $19.98 |
| Annual $59.99 | $89.98 | $79.98 | $89.98 | $89.98 |
| Annual $99.99 | $149.98 | $139.98 | $149.98 | $149.98 |
Changing subscription prices in Singapore
Raising prices
Apple notifies existing subscribers in Singapore of a price increase without asking for consent, unless the increase is more than 50% and more than $7 per renewal on weekly or monthly plans ($70 on annual plans). Above both thresholds, subscribers have to agree, or their subscription ends at renewal.
Lowering prices
A lower price on an existing product reaches existing subscribers too, at their next renewal. To give a lower price to new subscribers only, create a new subscription product in the same group with the new price and show it on your paywall.
Test the right price for Singapore
These prices are a starting point for everyone in Singapore. Botsi picks the offer each user sees, from the prices, plans, trials and paywall designs you set up, and A/B tests it against your current paywall.
Singapore pricing questions
What is Apple's default App Store price for $9.99 in Singapore?
$14.98. That's about $11.70, or 117% of the US price after conversion. Apple fills it in automatically when you set a US price of $9.99 in App Store Connect.
Do top subscription apps charge less than Apple's default in Singapore?
The median top subscription app charges Apple's default price in Singapore, and 26 of the 67 benchmark apps priced here go below it. Education apps cut deepest (−3%), while Graphics & Design apps mostly keep Apple's price.
Do subscription price increases need consent in Singapore?
Apple notifies existing subscribers in Singapore of a price increase without asking for consent, unless the increase is more than 50% and more than $7 per renewal on weekly or monthly plans ($70 on annual plans). Above both thresholds, subscribers have to agree, or their subscription ends at renewal.
App Store pricing in other countries
Nearby in Asia-Pacific: Australia, China, India, Indonesia, Japan, South Korea, Taiwan